Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DEEG |
Model Number : | DAC30720037 4RS |
Certification : | ISO9001 , ISO14001 |
Price : | USD0.1~99/ Piece |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 100,000 Piece/Pieces per Month |
Delivery Time : | 5-10Days |
Open/ZZ/2RS Seals DAC30720037 4RS BAHB63603 Front Wheel Bearing Wheel Hub Bearing
Linqing Zhonghai Precision Bearing Manufacturing CO.,LTD
Application scope of hub bearing unit:
With the increasing use of hub bearing unit, it has developed to
the third generation: the first generation is composed of double
row angular contact bearing. The second generation has a flange for
fixing the bearing on the outer raceway, which can simply fix the
bearing sleeve on the axle with nuts. Make the maintenance of the
car easier. The third generation hub bearing unit adopts bearing
unit and anti lock brake system ABS.
More models:
Relative No. | Automotive type | |||||||||||
Kg | SKF | FAG | KOYO | NT N | SNR | NSK | BCA | IRB | OEM | |||
1 | DAC124000183 ZZ | 0.10 | C-00187 | |||||||||
2 | DAC20420030/29 2RS | 0.17 | 565592 J22 | 539816 | ||||||||
DAC205000206 | 0.18 | 320104 | Fiat Seat POLEEA | |||||||||
4 | DAC205000206A | 0.19 | 156704 | |||||||||
5 | DAC255200206 | 0.20 | 617546A | IR-8032 | ||||||||
6 | DAC255200206/23 2RS | 0.21 | VBF 256705 | |||||||||
7 | DAC25520037 2RS | 0.31 | 445539A | 576467 | FC 40570 504 | IR-2220 | Fiat Renault | |||||
8 | DAC25520037ZZ | 0.31 | FC12025 | Peugeot | ||||||||
9 | DAC25520042 2RS | 0.34 | DAC2552W-9 2RS | AU0501 | 25BWD01 | |||||||
10 | DAC25520042 RZ | 0.34 | A 17080410 | DAC2552W-4CS25 | AU0503 | |||||||
11 | DAC25520043 2RS | 0.35 | DAC2552BW-1 | FC 12180504 | IR-2221 | Peugeot Renault | ||||||
12 | DAC25550043 2RS | 0.38 | BAH 0059 | FC12271 | IR-2222 | Renault | ||||||
13 | DAC25550045 2RS | 0.40 | DAC25553 | FC 40858 503 | ||||||||
14 | DAC255600206/29 2RS | 0.29 | 633272 633280 | C0517 | ||||||||
15 | DAC25560032 ZZ | 0.33 | BAH5000 | 445979 | IR-8520 | |||||||
16 | DAC256200206 ZZ | 0.30 | ||||||||||
17 | DAC256375206/34.2 | 0.53 | 633340B | |||||||||
18 | DAC254650024/17 | AU1563 | ||||||||||
19 | DAC25720043 2RS | 0.70 | ||||||||||
20 | DAC27520045 2RS | 0.36 | 43200-50Y00 | |||||||||
21 | DAC27520045/43 | 0.35 | ||||||||||
22 | DAC27530043 RZ | 0.36 | ||||||||||
23 | DAC27600050 2RS | 0.56 | DAC01WD07 | DE0565 | 513071 | IR-8653 | 43210-61A01 | Nissan | ||||
24 | DAC27600050 ZZ | 0.56 | 27BWD01J | |||||||||
25 | DAC28580042 2RS | 0.40 | DAC28582RK | 28BWD03A | 513055 | |||||||
26 | DAC25680043ZZ | 0.55 | ||||||||||
27 | DAC28610042 | 0.53 | 28006 | DAC286142AW | 28BWD01A | IR-8549 | 90369-28006 | Toyota | ||||
28 | DAC28610042 2RS | 0.53 | DU2806ADDXA |
Relative No. | Automotive type | |||||||||||
Kg | SKF | FAG | KOYO | NT N | SNR | NSK | BCA | IRB | OEM | |||
29 | DAC29530037 ZZ | 0.34 | BAH-1026B | 801023AA | ||||||||
30 | DAC30500020 | 0.20 | ZWBE-030 | |||||||||
DAC30500020 2RS | 0.20 | DE0678CS1 | ||||||||||
32 | DAC30540024 | 0.23 | ZWBE-029 | 8 | ||||||||
DAC30550030/25 | 0.27 | ATVBB-2 | 59572 | |||||||||
34 | DAC30550032 ZZ | 0.27 | DAC3055WCS31 | |||||||||
35 | DAC30580042 2RS | 0.40 | 30BWD | 3104020 | ||||||||
36 | DAC30600037 2RS | 0.41 | DAC3060372RS | DU3009ADDX | VBF256906 | |||||||
37 | DAC30600337 2RS | 0.41 | 633313C 636164A | 529891AB | DAC3060W | GB10790S04 | B-81 513116 | IR-8040 | Fiat Lada Lancia | |||
38 | 633667AE 616890 | 545312 | Volvo Seat | |||||||||
39 | DAC30600037/34 | 0.39 | BA2B243739CA | |||||||||
40 | DAC30620032 2RS | 0.41 | NACHI/30BVV06 | |||||||||
41 | DAC30620038 ZZ | 0.42 | DAC30620038A | 30BWD10 | ||||||||
42 | DAC30620044 | 0.44 | ||||||||||
43 | DAC30630042 | 0.55 | DAC3063W-1 | 30BWD01A | 513022 | Toyota Camry | ||||||
44 | DAC30630042 2RS | 0.55 | DU3018ADDXA | |||||||||
45 | DAC30640042 RZ | 0.49 | DAC3064WRKB | DE0776CS4 | ||||||||
46 | DAC30640037 ZZ | 0.44 | ||||||||||
47 | DAC30650021 2RS | 0.32 | BA2B 630374/C4 | 522372A | 511020 | IR-8014 | Fiat Seat polski | |||||
48 | DAC306500264 2RS | 0.36 | 320406 | |||||||||
49 | DAC30680045 ZRS | 0.52 | DE0690 | 30BWD04 | 40210-TIL00 | Nissan | ||||||
50 | DCA307200302 | 0.31 | 3306 | |||||||||
DAC30720037 4RS | 0.80 | BAHB636035 | ||||||||||
52 | DAC32720045 | 0.64 | 32BWD05 | 513150 | 90363-32003 | Toyota | ||||||
53 | DAC34620037 2RS | 0.41 | 309724 | 561447 | IR-8051 | Audi polo Chrysrle Volkswagen | ||||||
54 | BAHB311316B | 531910 | ||||||||||
DAC34640037 4RS | 0.43 | 309726DA | 532066DE | DAC3464G12RS | 34BWD04BV | B-35 | IR-8041 | 8-94152-213 | Lada Opel Daewoo | |||
56 | DAC34640037 ZZ | 0.43 | BAH0092 BAH 0116 | DU3409ADDXH | GB10884 | 34BWD11 | 94535247 | KIA |
Packing/Shipping Method:
Quality In Everything We Do:
Suppliers quality: working only with the best
Our Supplier Quality and Development (SQD) division guarantees the
flawless supply of highest quality raw materials and components.
Process quality: accurate, on-time production
All manufacturing facilities employ a Lean approach in
manufacturing, involving every team member in a philosophy of
continuous improvement. We have state-of-the-art production lines
in all our plants. The integrated manufacturing process controls
enable us to check 100% of the parts at every critical production
step.
OEM-Quality Products
We deliver our products to leading global manufacturers of
transmissions, axles, differentials, and fluid pumps amongst
others; these customers use our products directly or integrate them
into their Original Equipment.
Contact us:
Email:xue@yekbearing.cn
WhatsApp/Skype:+8613863540916
![]() |